| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina SYZDYKOV | HSK | 46.33 | 22.07 | 24.26 | 3.50 | 3.58 | 4.00 | 4.08 | 0.00 | #4 | |
| 2 | Caroline SMANS | NOT | 46.31 | 23.74 | B | 23.07 | 3.58 | 3.50 | 3.67 | 3.67 | 0.50 | #5 |
| 3 | Giulia CASTORINI | KHL | 43.47 | 18.81 | 24.66 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #6 | |
| 4 | Jolien JENNES | AKR | 40.71 | 20.17 | 20.54 | 3.42 | 3.17 | 3.25 | 3.00 | 0.00 | #2 | |
| 5 | Marilyn DENAEIJER | KHL | 39.80 | 19.00 | 20.80 | 3.42 | 3.25 | 3.33 | 3.00 | 0.00 | #1 | |
| 6 | Luana VANDEZANDE | KPL | 33.02 | 13.96 | 19.06 | 3.17 | 2.83 | 2.83 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39