| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 28.16 | 16.70 | 11.46 | 3.42 | 3.25 | 3.83 | 3.83 | 0.00 | #4 | |
| 2 | Romee VERBEKE | TSC | 27.91 | 17.07 | B | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.50 | #6 |
| 3 | Marthe DEMEYER | KHL | 27.32 | 16.20 | 11.12 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #2 | |
| 4 | Chloé TINTURIER | TSC | 26.21 | 15.33 | 10.88 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
| 5 | Yana COLLART | KPL | 23.55 | 13.47 | 10.08 | 3.42 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
| 6 | Rana AKBAY | DSH | 23.09 | 12.57 | 10.52 | 3.33 | 3.33 | 3.25 | 3.25 | 0.00 | #8 | |
| 7 | Albane DE BACKER | GSK | 22.91 | 13.97 | 8.94 | 2.92 | 2.58 | 2.92 | 2.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39