| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 49.46 | 23.33 | 26.13 | 3.92 | 3.83 | 4.33 | 4.25 | 0.00 | #7 | |
| 2 | Romee VERBEKE | TSC | 48.88 | 24.34 | B | 24.54 | 3.92 | 3.92 | 3.83 | 3.67 | 0.00 | #6 |
| 3 | Chloé TINTURIER | TSC | 45.68 | 21.14 | 24.54 | 3.75 | 3.92 | 3.92 | 3.75 | 0.00 | #4 | |
| 4 | Rana AKBAY | DSH | 41.90 | 17.36 | 24.54 | 3.92 | 3.75 | 3.92 | 3.75 | 0.00 | #2 | |
| 5 | Marthe DEMEYER | KHL | 41.13 | 20.20 | 20.93 | 3.50 | 3.33 | 3.17 | 3.08 | 0.00 | #5 | |
| 6 | Yana COLLART | KPL | 38.89 | 18.10 | 20.79 | 3.58 | 2.83 | 3.33 | 3.25 | 0.00 | #3 | |
| 7 | Albane DE BACKER | GSK | 38.11 | 18.90 | 19.21 | 3.25 | 2.92 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39