| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 67.38 | 32.06 | 35.32 | 4.31 | 4.19 | 4.56 | 4.38 | 4.63 | 0.00 | #9 | |
| 2 | Angelina TUMBAS - DE MUNCK | GSK | 56.30 | 27.28 | 30.02 | 3.81 | 3.50 | 3.88 | 3.63 | 3.94 | 1.00 | #8 | |
| 3 | Maureen DENAEIJER | KHL | 49.44 | 24.02 | 26.42 | 3.38 | 3.25 | 3.19 | 3.38 | 3.31 | 1.00 | #5 | |
| 4 | Charlotta HENDRIKS | KHL | 47.89 | 23.29 | 24.60 | 3.31 | 3.00 | 3.00 | 3.00 | 3.06 | 0.00 | #7 | |
| 5 | Amina VERPLANCKE | GSK | 47.84 | 23.53 | 24.31 | 3.25 | 2.69 | 3.19 | 2.94 | 3.13 | 0.00 | #3 | |
| 6 | Ilina BAUMANS | DSH | 44.23 | 22.53 | 21.70 | 2.94 | 2.56 | 2.56 | 2.75 | 2.75 | 0.00 | #4 | |
| 7 | Chiara VAN DE VELDE | GSK | 42.92 | 22.31 | 22.61 | 3.00 | 2.69 | 2.88 | 2.81 | 2.75 | 2.00 | #6 | |
| 8 | Britt VERWERFT | DSH | 39.52 | 20.12 | 19.40 | 2.69 | 2.44 | 2.19 | 2.50 | 2.31 | 0.00 | #2 | |
| 9 | Britney LAURENS | DSH | 39.25 | 21.75 | 18.50 | 2.50 | 2.31 | 2.31 | 2.19 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39