| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BALANEAN | KHL | 34.20 | 18.74 | 15.46 | 3.83 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #9 | |
| 2 | Robyn RAVYTS | KHL | 30.74 | 16.74 | 14.00 | 3.50 | 3.08 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
| 3 | Lisa VAN GENCK | KHL | 29.40 | 15.80 | 14.60 | 3.92 | 3.50 | 3.67 | 3.58 | 3.58 | 1.00 | #2 | |
| 4 | Marte DE VROEY | AKR | 26.36 | 12.88 | 13.48 | 3.33 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
| 5 | Celeste VANNERUM | KPL | 24.07 | 13.01 | 13.06 | 3.42 | 3.08 | 3.08 | 3.42 | 3.33 | 2.00 | #3 | |
| 6 | Maite HABETS | DSH | 23.13 | 11.95 | 12.18 | 3.08 | 2.83 | 3.17 | 3.08 | 3.08 | 1.00 | #5 | |
| 7 | Loïs ARICKX | GSK | 22.68 | 11.94 | 13.74 | 3.50 | 3.17 | 3.50 | 3.50 | 3.50 | 3.00 | #7 | |
| 8 | Bettina VANNERUM | KPL | 21.22 | 10.10 | 12.12 | 3.25 | 2.83 | 3.00 | 3.08 | 3.00 | 1.00 | #8 | |
| 9 | Shania CORNET | KHL | 19.62 | 7.90 | 11.72 | 3.08 | 2.83 | 2.83 | 2.92 | 3.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39