| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VAN GENCK | KHL | 60.66 | 30.07 | 31.59 | 4.33 | 3.83 | 3.75 | 4.00 | 3.83 | 1.00 | #7 | |
| 2 | Laura BALANEAN | KHL | 53.00 | 22.93 | 31.07 | 4.00 | 3.67 | 3.83 | 4.00 | 3.92 | 1.00 | #9 | |
| 3 | Maite HABETS | DSH | 51.98 | 25.18 | 26.80 | 3.50 | 3.17 | 3.25 | 3.33 | 3.50 | 0.00 | #4 | |
| 4 | Loïs ARICKX | GSK | 50.93 | 25.34 | 27.59 | 3.58 | 3.33 | 3.33 | 3.58 | 3.42 | 2.00 | #3 | |
| 5 | Robyn RAVYTS | KHL | 50.10 | 22.10 | 28.00 | 3.58 | 3.33 | 3.42 | 3.67 | 3.50 | 0.00 | #8 | |
| 6 | Marte DE VROEY | AKR | 48.53 | 23.21 | 25.32 | 3.33 | 3.08 | 3.25 | 3.08 | 3.08 | 0.00 | #6 | |
| 7 | Celeste VANNERUM | KPL | 46.62 | 21.55 | 25.07 | 3.42 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
| 8 | Bettina VANNERUM | KPL | 41.88 | 18.21 | 24.67 | 3.33 | 2.92 | 2.92 | 3.17 | 3.08 | 1.00 | #2 | |
| 9 | Shania CORNET | KHL | 30.93 | 13.20 | 19.73 | 2.75 | 2.42 | 2.25 | 2.58 | 2.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 10:39