| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrijn STAS | KPL | 10.86 | 5.53 | 5.33 | 1.75 | 1.58 | 0.00 | #3 | |
| 2 | Elga NIJS | KPL | 9.49 | 4.29 | 5.20 | 1.58 | 1.67 | 0.00 | #2 | |
| 3 | Kelly VAN HOOF | NOT | 8.60 | 4.30 | 4.80 | 1.50 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
Last Update: 30/10/2017 10:39