| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilona VAN STEENBERGHE | KHM | 21.83 | 9.32 | B | 12.51 | 2.25 | 2.75 | 0.00 | #6 |
| 2 | Lilou REMEYSEN | ASW | 21.07 | 8.57 | B | 12.50 | 2.42 | 2.58 | 0.00 | #8 |
| 3 | Elfya JANSE | HSK | 21.01 | 8.73 | B | 12.28 | 2.58 | 2.33 | 0.00 | #11 |
| 4 | Marianna SARIKAS | KHL | 19.72 | 7.64 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 5 | Norah FAUCONNIER | KHM | 18.92 | 7.89 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
| 6 | Pauline BRAUNE | CPL | 18.42 | 7.86 | B | 11.06 | 2.25 | 2.17 | 0.50 | #1 |
| 7 | Malaak AMOR | KHL | 17.42 | 7.42 | B | 10.00 | 2.00 | 2.00 | 0.00 | #9 |
| 8 | Déva BROWARNY | PLC | 17.28 | 6.88 | 10.40 | 2.08 | 2.08 | 0.00 | #15 | |
| 9 | Minka GABRIELS | ASW | 17.09 | 6.66 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
| 10 | Siena DE ROECK | AKR | 16.91 | 7.73 | B | 9.18 | 1.75 | 1.92 | 0.00 | #4 |
| 11 | Maud DEVOS | FSC | 16.88 | 7.60 | B | 9.78 | 1.83 | 2.08 | 0.50 | #10 |
| 12 | Penelope RAMOS | KPL | 15.66 | 6.90 | 8.76 | 1.67 | 1.83 | 0.00 | #14 | |
| 13 | Tatiana VAN SANT | AKR | 15.59 | 6.41 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | |
| 14 | Yentl LARNO | DSH | 15.41 | 6.88 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
| 15 | Emilie TOULMONDE | CPL | 14.18 | 6.13 | B | 8.55 | 1.92 | 1.50 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/01/2012 11:03