| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romée VERBEKE | RBI | 67.04 | 33.37 | 34.67 | 4.25 | 4.17 | 4.58 | 4.42 | 4.25 | 1.00 | #9 | |
| 2 | Caroline SMANS | NOT | 64.84 | 34.17 | 30.67 | 4.17 | 3.83 | 3.67 | 3.83 | 3.67 | 0.00 | #6 | |
| 3 | Amber DE MAESSCHALCK | KHL | 61.52 | 29.19 | 33.33 | 3.92 | 4.17 | 4.33 | 4.08 | 4.33 | 1.00 | #8 | |
| 4 | Chloé TINTURIER | CPL | 55.72 | 27.05 | 28.67 | 3.75 | 3.25 | 3.75 | 3.50 | 3.67 | 0.00 | #5 | |
| 5 | Marthe DEMEYER | AKR | 53.01 | 24.61 | 28.40 | 3.67 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
| 6 | Ioana CHRISTAKIS | KHL | 51.69 | 23.81 | 27.88 | 3.42 | 3.42 | 3.67 | 3.42 | 3.50 | 0.00 | #2 | |
| 7 | Lily PINZARRONE | ASW | 51.37 | 26.70 | 24.67 | 3.25 | 3.00 | 3.08 | 3.17 | 2.92 | 0.00 | #3 | |
| 8 | Maureen DENAEIJER | KHL | 47.37 | 21.96 | 28.41 | 3.92 | 3.50 | 3.42 | 3.75 | 3.17 | 3.00 | #7 | |
| 9 | Britt VERWERFT | DSH | 44.23 | 23.91 | 21.32 | 3.08 | 2.75 | 2.58 | 2.58 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 12:04