| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romane MICHAUX | PLC | 24.24 | 10.06 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
| 2 | Esther VERVAET | KPL | 21.63 | 8.50 | 13.13 | 2.67 | 2.58 | 0.00 | #4 | |
| 3 | Iona SOLLIE | ASW | 21.27 | 8.34 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
| 4 | Lore DE BOOSER | KHM | 20.70 | 8.69 | 12.51 | 2.33 | 2.67 | 0.50 | #10 | |
| 5 | Emilie TOULMONDE | CPL | 17.29 | 7.49 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 6 | Héloise BALLEUX | KPL | 16.81 | 7.18 | 10.63 | 1.92 | 2.33 | 1.00 | #9 | |
| 7 | Déva BROWARNY | PLC | 15.08 | 6.48 | 9.60 | 1.92 | 1.92 | 1.00 | #6 | |
| 8 | Becky FLAMING | KPL | 13.72 | 5.66 | 8.56 | 1.75 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/10/2019 13:12