| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaura VAN VALCKENBORGH | KHL | 33.08 | 15.63 | 17.45 | 3.44 | 3.44 | 3.38 | 0.00 | #1 | |
| 2 | Lotta VAN HERCK | ASW | 32.12 | 14.03 | 18.09 | 3.63 | 3.63 | 3.38 | 0.00 | #2 | |
| 3 | June SUY | HSK | 29.68 | 12.68 | 17.00 | 3.13 | 3.31 | 3.56 | 0.00 | #15 | |
| 4 | Elise DE HERDT | DSH | 28.99 | 15.49 | 13.50 | 2.75 | 2.69 | 2.50 | 0.00 | #7 | |
| 5 | Dot BERVOETS | ASW | 28.91 | 12.53 | 16.38 | 3.13 | 3.25 | 3.25 | 0.00 | #14 | |
| 6 | Alisa CHERMAN | KPL | 28.73 | 13.83 | 14.90 | 2.88 | 2.94 | 2.94 | 0.00 | #12 | |
| 7 | Astrid GENIETS | GSK | 28.61 | 13.38 | 15.73 | 3.31 | 3.13 | 2.81 | 0.50 | #13 | |
| 8 | Luna VERTRIEST | GSK | 27.92 | 13.67 | 14.25 | 2.81 | 2.88 | 2.69 | 0.00 | #6 | |
| 9 | Anaïs GABRIEL | KHL | 26.29 | 12.88 | 13.41 | 2.63 | 2.63 | 2.63 | 0.00 | #16 | |
| 10 | Lize STROECKX | DSH | 26.23 | 14.01 | 12.22 | 2.50 | 2.50 | 2.19 | 0.00 | #10 | |
| 11 | Nica BESSOUDNOVA | CPL | 26.05 | 10.85 | 15.20 | 2.75 | 3.06 | 3.13 | 0.00 | #5 | |
| 12 | Luna TRUYE | GSK | 25.57 | 12.00 | 14.57 | 3.00 | 2.88 | 2.69 | 1.00 | #4 | |
| 13 | Norah FAUCONNIER | KHM | 25.19 | 10.72 | 14.47 | 2.44 | 2.88 | 3.19 | 0.00 | #9 | |
| 14 | Livia NAVARRA | CPL | 24.68 | 11.75 | 15.43 | 3.25 | 2.94 | 2.88 | 2.50 | #3 | |
| 15 | Selin TURKISTAN | GSK | 22.91 | 10.16 | 12.75 | 2.69 | 2.50 | 2.31 | 0.00 | #8 | |
| 16 | Minka GABRIELS | ASW | 21.06 | 9.64 | 11.92 | 2.50 | 2.13 | 2.38 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/11/2021 13:36