| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou REMEYSEN | ASW | 53.54 | 24.73 | 28.81 | 4.31 | 4.56 | 4.50 | 4.63 | 0.00 | #15 | |
| 2 | Ilona VAN STEENBERGHE | KHM | 51.12 | 24.22 | 26.90 | 4.25 | 4.06 | 4.25 | 4.25 | 0.00 | #14 | |
| 3 | Shadé DE BRAUWER | NOT | 47.95 | 23.55 | 24.40 | 3.75 | 3.75 | 3.75 | 4.00 | 0.00 | #13 | |
| 4 | Charlotte JENNES | IDA | 46.92 | 21.51 | 25.41 | 4.25 | 4.00 | 3.88 | 3.75 | 0.00 | #12 | |
| 5 | Celiane HONHON | RBI | 46.86 | 23.15 | 23.71 | 3.69 | 3.63 | 3.75 | 3.75 | 0.00 | #6 | |
| 6 | Marija ZUSTRUPA | KPL | 45.29 | 20.47 | 24.82 | 3.81 | 3.88 | 3.88 | 3.94 | 0.00 | #9 | |
| 7 | Nena BASTIANEN | HSK | 45.10 | 23.10 | 22.50 | 3.44 | 3.56 | 3.50 | 3.56 | 0.50 | #11 | |
| 8 | Vanessa CERRADA PEREZ | CPL | 43.23 | 20.11 | 23.12 | 3.69 | 3.50 | 3.63 | 3.63 | 0.00 | #7 | |
| 9 | Jasmine VERBEECK | ASW | 42.88 | 21.66 | 21.22 | 3.25 | 3.38 | 3.25 | 3.38 | 0.00 | #2 | |
| 10 | Melina HUYGENS | ASW | 41.76 | 19.96 | 21.80 | 3.50 | 3.50 | 3.31 | 3.31 | 0.00 | #10 | |
| 11 | Joannie ALENIS | ASW | 39.47 | 18.27 | 21.70 | 3.56 | 3.44 | 3.25 | 3.31 | 0.50 | #5 | |
| 12 | Linh LE | ASW | 38.26 | 18.16 | 20.10 | 3.00 | 3.19 | 3.19 | 3.19 | 0.00 | #3 | |
| 13 | Edra GEERS | IDA | 37.77 | 16.65 | 21.12 | 3.38 | 3.25 | 3.38 | 3.19 | 0.00 | #4 | |
| 14 | Penelope RAMOS | KPL | 36.85 | 16.05 | 20.80 | 3.19 | 3.25 | 3.25 | 3.31 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/11/2021 13:36