| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina SYZDYKOV | HSK | 34.43 | 14.41 | 20.02 | 3.13 | 3.00 | 3.13 | 3.25 | 0.00 | #4 | |
| 2 | Caroline LISON | PLC | 32.55 | 14.73 | 17.82 | 2.94 | 2.69 | 2.63 | 2.88 | 0.00 | #1 | |
| 3 | Agnes WILLEM | CPL | 29.65 | 12.74 | 17.41 | 3.06 | 2.94 | 2.38 | 2.50 | 0.50 | #2 | |
| 4 | Stephanie HENDRICKX | DSH | 28.71 | 11.50 | 17.21 | 2.94 | 2.75 | 2.44 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/11/2021 13:31