| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura VAN LAER | IDA | 21.43 | 5.89 | 17.54 | 2.19 | 2.13 | 2.38 | 2.13 | 2.13 | 2.00 | #5 | |
| 2 | Catherine COLSON | KPL | 20.66 | 7.75 | 12.91 | 1.69 | 1.75 | 1.44 | 1.63 | 1.56 | 0.00 | #3 | |
| 3 | Joke BORNAUW-VANDERLOCHT | KPL | 20.31 | 7.60 | 12.71 | 1.50 | 1.69 | 1.44 | 1.69 | 1.63 | 0.00 | #4 | |
| 4 | Myrna LAUWERS | DSH | 17.23 | 7.31 | 10.92 | 1.38 | 1.38 | 1.44 | 1.31 | 1.31 | 1.00 | #2 | |
| 5 | Biona JANSEN | DSH | 14.35 | 5.34 | 9.51 | 1.31 | 1.19 | 1.13 | 1.25 | 1.06 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1/11/2021 13:31