Basic Novice A Girls group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fae PRINS AMA 37.16 18.92  18.24 3.50 3.42 4.00 0.00 #21
2 Michelle MEEUWESEN TKV 32.51 16.25  16.26 3.08 3.33 3.33 0.00 #27
3 Linde TEKELENBURG DIJ 29.90 15.29  14.61 2.75 2.83 3.17 0.00 #3
4 Yara VINCENT FKS 27.74 11.59  16.15 3.25 3.25 3.17 0.00 #11
5 Milena DIMOVSKA CHP 27.65 15.27  12.38 2.50 2.33 2.58 0.00 #1
6 Elisa MICHELUCCI CHP 27.64 13.02  14.62 2.92 2.83 3.00 0.00 #25
7 Margaux IDE FKS 27.61 12.58  15.03 2.83 3.00 3.17 0.00 #2
8 Bregje van KUIK TKV 26.57 11.82  14.75 2.92 2.83 3.08 0.00 #6
9 Sofia MOERLAND FAN 25.22 11.42  13.80 2.67 2.67 2.92 0.00 #19
10 Talea MAZZONI ASW 24.95 9.92  15.03 3.00 3.00 3.00 0.00 #4
11 Jill NEUKERMANS KHL 24.52 10.75  13.77 2.75 2.75 2.75 0.00 #28
12 Amber CUYPERS KHM 23.85 10.22  13.63 2.75 2.58 2.83 0.00 #18
13 Evelina DIMOVSKA CHP 23.58 11.49  12.09 2.33 2.33 2.58 0.00 #24
14 Laura BILLEN KPL 23.20 11.11  12.09 2.33 2.33 2.58 0.00 #14
15 Jessica FONTEYN PLC 22.96 9.18  13.78 2.75 2.92 2.58 0.00 #15
16 Laly LABEYE CPL 22.73 10.19  12.54 2.50 2.50 2.50 0.00 #17
17 Céline LIU KHM 22.67 8.73  13.94 2.92 2.92 2.50 0.00 #26
18 Noémie KLOMPKES CPL 22.62 9.54  13.08 2.75 2.58 2.50 0.00 #9
19 Shari van den ENDE KHL 22.01 8.52  13.49 2.75 2.75 2.58 0.00 #23
20 Julia POTGENS CPL 21.89 8.53  13.36 2.67 2.75 2.58 0.00 #13
21 Margaux HAYEN KHL 21.38 9.27  12.11 2.42 2.50 2.33 0.00 #10
22 Sam Evangelista RAMIREZ KHM 21.34 9.09  12.25 2.58 2.25 2.50 0.00 #8
23 Marie PHILIPPAERTS HSK 20.22 7.82  12.40 2.42 2.50 2.50 0.00 #22
24 Fien VANDEBRIEL KHM 18.99 7.16  11.83 2.50 2.33 2.25 0.00 #5
25 Yinthe GYSEMANS DSH 18.94 8.23  10.71 2.17 2.08 2.17 0.00 #20
26 Zoë GERONI CPL 18.81 7.41  11.40 2.33 2.17 2.33 0.00 #16
27 Irina GORBACHEVA KPL 18.56 7.01  11.55 2.33 2.42 2.17 0.00 #7
WD Sofie van BOS ASW   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 15:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.