Advanced Novice A Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fien van NEVEL GSK 35.15 18.66  16.49 5.00 5.33 5.08 0.00 #24
2 Caroline VERWILGHEN GSK 32.45 17.39  15.06 4.75 4.75 4.58 0.00 #22
3 Shanell SLAETS HSK 31.86 15.27  16.59 5.08 5.25 5.17 0.00 #9
4 Floor van de PAS TKV 30.93 17.20  13.73 4.33 4.08 4.42 0.00 #18
5 Renee INDEHERBERGE GSK 30.36 14.22  16.14 5.08 5.17 4.83 0.00 #19
6 Indra SOLLIE IDA 30.29 15.13  15.16 4.92 4.75 4.50 0.00 #7
7 Alyssa van MIEGHEM ASW 28.71 14.63  14.08 4.50 4.33 4.33 0.00 #5
8 Noemie VERWILGHEN GSK 28.64 13.47  15.17 4.67 4.83 4.67 0.00 #23
9 Jipp van POORTEN MSB 28.30 13.58  14.72 4.50 4.42 4.83 0.00 #21
10 Charlotte BRANDS TKV 28.24 14.42  13.82 4.42 4.33 4.17 0.00 #25
11 Maud DEVOS FKS 26.93 12.84  14.09 4.42 4.17 4.58 0.00 #2
12 Bélana LEFEVRE KHL 26.48 13.19  13.29 4.25 4.08 4.08 0.00 #16
13 Britt LEPOETER ASW 26.37 13.36  13.01 4.00 3.83 4.33 0.00 #6
14 Arina KRASOVA AMA 26.09 12.98  13.11 4.17 3.92 4.17 0.00 #4
15 Isabella DILLEN ASW 24.88 11.50  13.38 4.17 4.08 4.25 0.00 #10
16 Constance MESNIL CSG 24.61 11.59  13.02 4.08 3.83 4.25 0.00 #14
17 Star HOEN AMA 24.01 12.25  11.76 3.58 3.33 4.08 0.00 #11
18 Anna-Line NYS DSH 23.69 12.18  11.51 3.67 3.50 3.58 0.00 #3
19 Elizabeth DOHNAL CHE 23.67 12.17  11.50 3.67 3.33 3.75 0.00 #1
20 Elouise MERTENS HSK 23.65 12.16  11.49 3.58 3.58 3.58 0.00 #8
21 Anaïs GABRIEL KHL 23.41 11.82  11.59 3.67 3.58 3.58 0.00 #12
22 Romy VANHOUT IDA 23.27 12.13  11.14 3.50 3.33 3.58 0.00 #17
23 Lotte SEVCIKOVA FAN 23.23 11.81  11.42 3.67 3.25 3.75 0.00 #15
24 Anouk de SOETE FKS 22.20 9.54  12.66 4.08 3.83 3.92 0.00 #13
WD Alison MORGAN CHP   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2025 15:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.