| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 23.01 | 1 |
| 2 | Lotte VAN TIGGELEN | NOT | 22.44 | 2 |
| 3 | Rana AKBAY | DSH | 21.83 | 3 |
| 4 | Luna AUDENAERT | HSK | 21.25 | 4 |
| 5 | Manon VAN DROMME | KHL | 20.43 | 5 |
| 6 | Albane DE BACKER | GSK | 19.40 | 6 |
| 7 | Line DE GRAEF | HSK | 17.84 | 7 |
| 8 | Lindsay VAN ZUNDERT | NOT | 17.61 | 8 |
| 9 | Ioana CHRISTAKIS | FSC | 17.40 | 9 |
| 10 | Tineke DE COSTER | WKA | 17.36 | 10 |
| 11 | Marilyn DENAEIJER | KHL | 16.84 | 11 |
| 12 | Rachel NOTERMANS | CPL | 15.90 | 12 |
| 13 | Yasmine CHAÏR | KHL | 15.42 | 13 |
| 14 | Joyce TUIJAERTS | NLL | 14.35 | 14 |
| 15 | Sophie MEERT | KHL | 13.42 | 15 |
| 16 | Joyce DIRKX | NOT | 13.37 | 16 |
| 17 | Luna VAN SCHUERBEEK | KHL | 11.03 | 17 |
| 18 | Joni ALPAERTS | WKA | 10.54 | 18 |
| 19 | Beata VANDE VELDE | ASW | 10.07 | 19 |
| 20 | Polina CHERMAN | KPL | 7.57 | 20 |
| 0 | Giulia CASTORINI-WANG | KPL | 0.00 |
Last Update: 13/04/2014 16:21