| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chloé TINTURIER | CPL | 27.61 | 1 |
| 2 | Lotte VAN TIGGELEN | NOT | 26.06 | 2 |
| 3 | Lindsay VAN ZUNDERT | NOT | 25.99 | 3 |
| 4 | Margot THAETER | KHL | 25.83 | 4 |
| 5 | Albane DE BACKER | GSK | 24.58 | 5 |
| 6 | Vicky JANSEN | NOT | 24.34 | 6 |
| 7 | Aicha CARLU | TSC | 23.28 | 7 |
| 8 | Yorunn BEECKELAERS | KPL | 22.64 | 8 |
| 9 | Britt VERCAMMEN | KPL | 21.58 | 9 |
| 10 | Katherine PHYTIAN | KHM | 19.83 | 10 |
| 11 | Ann-Sophie ROTTEE | KHL | 19.56 | 11 |
| 12 | Amber DE WILDE | NOT | 17.73 | 12 |
| 13 | Tiziana VAN DER STRAETEN | KHL | 17.69 | 13 |
| 14 | Tineke DE COSTER | AKR | 15.64 | 14 |
| 15 | Nathalia CORONADO | KHM | 15.02 | 15 |
| 16 | Caro VERHAEGEN | NOT | 13.78 | 16 |
| 17 | Evelyne RINGOOT | KHL | 12.76 | 17 |
| 0 | Eline EVAERT | FSC | 0.00 |
Last Update: 18/04/2015 21:29