| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise JACOB | CPL | 21.31 | 9.51 | 12.30 | 2.42 | 2.50 | 0.50 | #3 | |
| 2 | Iris MONTFORT | KHL | 20.65 | 10.25 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 3 | Zora DEBRA | CPL | 20.40 | 8.10 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 4 | Britt AERTS | NOT | 19.08 | 8.25 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
| 5 | Héloise BALLEUX | KPL | 18.30 | 8.30 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
| 6 | Amber LAENEN | DSH | 17.73 | 7.73 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
| 7 | Fleur VAN HERCK | KHM | 15.93 | 6.83 | 9.60 | 1.92 | 1.92 | 0.50 | #1 | |
| 8 | Nastya KROUGLOVA | KHM | 13.29 | 5.26 | 8.53 | 1.58 | 1.83 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29/04/2018 15:50