| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soraya VERPLANKE | GSK | 29.94 | 14.56 | 15.88 | 3.17 | 3.17 | 3.00 | 0.50 | #6 | |
| 2 | Belen BRICCHI | KPL | 29.06 | 13.40 | 16.16 | 3.25 | 3.08 | 3.17 | 0.50 | #3 | |
| 3 | Annelien VAN DE VELDE | GSK | 28.60 | 15.70 | 13.90 | 2.75 | 2.67 | 2.75 | 1.00 | #1 | |
| 4 | Agnes WILLEM | CPL | 24.52 | 11.91 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #4 | |
| 5 | Yasmine CHAÏR | KHL | 21.91 | 10.94 | 11.47 | 2.58 | 2.08 | 2.08 | 0.50 | #2 | |
| 6 | Caro VERHAEGEN | AKR | 21.56 | 10.80 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/04/2018 15:50