| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa VAN GENCK | KHL | 60.54 | 34.00 | B | 28.54 | 4.00 | 3.33 | 3.67 | 3.42 | 3.42 | 2.00 | #8 |
| 2 | Inne VAN EEMEREN | NOT | 53.89 | 26.29 | 27.60 | 3.58 | 3.25 | 3.67 | 3.25 | 3.50 | 0.00 | #5 | |
| 3 | Loïs ARICKX | GSK | 52.26 | 26.86 | 26.40 | 3.33 | 3.08 | 3.50 | 3.17 | 3.42 | 1.00 | #7 | |
| 4 | Robyn RAVYTS | KHL | 50.69 | 25.64 | 25.05 | 3.33 | 2.83 | 3.33 | 3.08 | 3.08 | 0.00 | #6 | |
| 5 | Marte DE VROEY | AKR | 48.11 | 25.72 | 24.39 | 3.33 | 3.00 | 3.08 | 2.83 | 3.00 | 2.00 | #4 | |
| 6 | Celeste VANNERUM | KPL | 47.40 | 23.40 | 24.00 | 3.42 | 3.17 | 2.83 | 2.83 | 2.75 | 0.00 | #2 | |
| 7 | Maite HABETS | DSH | 43.53 | 22.66 | 21.87 | 2.58 | 2.67 | 3.00 | 2.67 | 2.75 | 1.00 | #3 | |
| 8 | Chloë VAN DER STAPPEN | KPL | 40.80 | 16.60 | 25.20 | 3.25 | 3.08 | 3.17 | 3.17 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/04/2018 15:50