| No. | Name | Nat. |
|---|---|---|
| 1 | Kaat DE SCHEPPER | ASW |
| 2 | Danya SCOTT | ASW |
| 3 | Kendra HYZIEWIEZ | CPL |
| 4 | Rachel JAMART | CPL |
| 5 | Emma LEGROS | CPL |
| 6 | Nina PETERS VERONESI | CPL |
| 7 | Louise TEMPELS | CPL |
| 8 | Kesha KEIJERS | DSH |
| 9 | Romy VANHOUT | DSH |
| 10 | Helena CHRISTIAEN | GSK |
| 11 | Rani GENIETS | GSK |
| 12 | Haylana BERBEN | IDA |
| 13 | Norah COPPENRATH | IDA |
| 14 | Too JANSSENS | IDA |
| 15 | Illa NEVENS | IDA |
| 16 | Eevi SVANSTRÖM | KHM |
| 17 | Ziva VAN DEN BROECK | KHM |
| 18 | Julie WOUTERS | KHM |
| 19 | Elise COULONVAL | KPL |
| 20 | Amy DE NIZZA | KPL |
| 21 | Josephine SHORE | KPL |
| 22 | Nela KOSIKOVA | PLC |
| 23 | Prescillia MONGIOVI | PLC |
| 24 | Jeanne-Ange FEUMETIO | RBI |
Last Update: 1/05/2022 17:57