| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Josephine SHORE | KPL | 30.13 | 1 |
| 2 | Romy VANHOUT | DSH | 26.41 | 2 |
| 3 | Ziva VAN DEN BROECK | KHM | 25.33 | 3 |
| 4 | Kaat DE SCHEPPER | ASW | 25.02 | 4 |
| 5 | Nina PETERS VERONESI | CPL | 24.22 | 5 |
| 6 | Norah COPPENRATH | IDA | 24.18 | 6 |
| 7 | Nela KOSIKOVA | PLC | 23.70 | 7 |
| 8 | Elise COULONVAL | KPL | 23.63 | 8 |
| 9 | Amy DE NIZZA | KPL | 23.56 | 9 |
| 10 | Danya SCOTT | ASW | 23.31 | 10 |
| 11 | Eevi SVANSTRÖM | KHM | 23.13 | 11 |
| 12 | Too JANSSENS | IDA | 22.47 | 12 |
| 13 | Prescillia MONGIOVI | PLC | 22.33 | 13 |
| 14 | Rachel JAMART | CPL | 21.84 | 14 |
| 15 | Jeanne-Ange FEUMETIO | RBI | 21.67 | 15 |
| 16 | Haylana BERBEN | IDA | 21.37 | 16 |
| 17 | Illa NEVENS | IDA | 20.88 | 17 |
| 18 | Kendra HYZIEWIEZ | CPL | 20.46 | 18 |
| 19 | Kesha KEIJERS | DSH | 20.20 | 19 |
| 20 | Julie WOUTERS | KHM | 19.64 | 20 |
| 21 | Rani GENIETS | GSK | 19.30 | 21 |
| 22 | Emma LEGROS | CPL | 18.44 | 22 |
| 23 | Helena CHRISTIAEN | GSK | 17.74 | 23 |
| 24 | Louise TEMPELS | CPL | 16.38 | 24 |
Last Update: 1/05/2022 17:57