| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte JENNES | IDA | 55.27 | 27.01 | 28.26 | 4.58 | 4.33 | 4.33 | 4.42 | 0.00 | #10 | |
| 2 | Ilona VAN STEENBERGHE | KHM | 54.93 | 26.80 | 28.13 | 4.33 | 4.17 | 4.58 | 4.50 | 0.00 | #11 | |
| 3 | Nena BASTIANEN | HSK | 49.40 | 24.33 | 25.07 | 4.08 | 3.75 | 3.92 | 3.92 | 0.00 | #9 | |
| 4 | Lilou REMEYSEN | ASW | 49.32 | 22.79 | 26.53 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #8 | |
| 5 | June SUY | ASW | 44.28 | 21.61 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #3 | |
| 6 | Melina HUYGENS | ASW | 43.41 | 20.61 | 22.80 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
| 7 | Celiane HONHON | RBI | 43.35 | 21.99 | 21.86 | 3.67 | 3.33 | 3.33 | 3.33 | 0.50 | #4 | |
| 8 | Jasmine VERBEECK | ASW | 42.00 | 20.79 | 21.21 | 3.50 | 3.17 | 3.17 | 3.42 | 0.00 | #6 | |
| 9 | Edra GEERS | IDA | 39.16 | 17.69 | 21.47 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
| 10 | Penelope RAMOS | KPL | 34.91 | 15.81 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 0.50 | #5 | |
| 11 | Linh LE | ASW | 32.90 | 13.80 | 19.60 | 3.25 | 3.00 | 2.92 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/05/2022 17:57