| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anouk DE SOETE | BSC | 26.11 | 9.73 | 16.88 | 3.19 | 3.56 | 0.50 | #21 | |
| 2 | Marie VERMOTE | CPL | 23.59 | 8.74 | 14.85 | 2.88 | 3.06 | 0.00 | #15 | |
| 3 | Tiffany LIU | KHM | 22.19 | 8.26 | 13.93 | 2.69 | 2.88 | 0.00 | #20 | |
| 4 | Melina AUBERT | PLC | 21.17 | 7.86 | 13.31 | 2.63 | 2.69 | 0.00 | #11 | |
| 5 | Britt LEPOETER | DSH | 19.90 | 9.05 | 12.35 | 2.38 | 2.56 | 1.50 | #6 | |
| 6 | Lucija ZUSTRUPA | KPL | 19.88 | 6.45 | 13.93 | 2.63 | 2.94 | 0.50 | #19 | |
| 7 | Zoë KEMPS | DSH | 19.77 | 8.34 | 11.43 | 2.13 | 2.44 | 0.00 | #18 | |
| 8 | Marthe FREDERICKX | DSH | 19.43 | 8.47 | 10.96 | 2.25 | 2.13 | 0.00 | #3 | |
| 9 | Mirte VERRETH | KHM | 19.19 | 8.53 | 10.66 | 2.13 | 2.13 | 0.00 | #1 | |
| 10 | Noor VAN DEN EYNDE | KHM | 18.01 | 7.05 | 10.96 | 2.25 | 2.13 | 0.00 | #8 | |
| 11 | Fleur SCHUURMANS | KHM | 17.18 | 7.53 | 10.15 | 2.00 | 2.06 | 0.50 | #5 | |
| 12 | Enora VAN AERDE | DSH | 17.05 | 6.57 | 10.48 | 1.94 | 2.25 | 0.00 | #2 | |
| 13 | Ludivine BOLLE | CPL | 16.89 | 5.93 | 10.96 | 2.25 | 2.13 | 0.00 | #12 | |
| 14 | Chloë DECLERCK | DSH | 16.75 | 5.79 | 10.96 | 2.19 | 2.19 | 0.00 | #17 | |
| 15 | Noémie KLOMPKES | CPL | 16.64 | 4.61 | 12.03 | 2.25 | 2.56 | 0.00 | #10 | |
| 16 | Manon NYS | KPL | 16.01 | 5.53 | 10.48 | 2.06 | 2.13 | 0.00 | #7 | |
| 17 | Camille MAGNIN | KHL | 14.44 | 5.21 | 9.23 | 1.81 | 1.88 | 0.00 | #4 | |
| 18 | Milana LIEVENS | KHL | 11.21 | 5.56 | 7.65 | 1.56 | 1.50 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/06/2022 10:14