| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline LISON | PLC | 35.37 | 16.44 | 18.93 | 3.75 | 3.63 | 3.75 | 0.00 | #3 | |
| 2 | Femke VROLIJK | KHM | 28.85 | 13.75 | 15.10 | 3.19 | 2.88 | 2.81 | 0.00 | #5 | |
| 3 | Maité GENIETS | GSK | 25.83 | 11.32 | 15.51 | 3.31 | 2.81 | 3.00 | 1.00 | #4 | |
| 4 | Julie VANDEN BUSSCHE | BSC | 25.44 | 10.54 | 15.40 | 3.19 | 2.81 | 3.06 | 0.50 | #8 | |
| 5 | Lore DE BOOSER | KHM | 25.27 | 10.39 | 14.88 | 3.00 | 2.75 | 3.00 | 0.00 | #6 | |
| 6 | Nastya KROUGLOVA | KHM | 24.32 | 10.00 | 15.32 | 3.19 | 2.88 | 2.94 | 1.00 | #1 | |
| 7 | Clarisse VAN ROOSBROECK | PLC | 24.25 | 10.10 | 14.15 | 2.81 | 2.63 | 2.88 | 0.00 | #7 | |
| 8 | Emma ADAMS | DSH | 18.84 | 7.99 | 10.85 | 2.44 | 1.94 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/06/2022 10:14