Miniemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina DILLEN ASW 25.89 9.63  16.26 3.33 3.33 3.08 0.00 #18
2 Ella-Louise JANSSENS-VAN ENGELANT KHL 24.94 8.93  16.01 3.17 3.25 3.17 0.00 #3
3 Olivia CLAUDE CPL 23.22 9.86  13.36 2.75 2.75 2.50 0.00 #22
4 Nare DEKHTYAROVA KPL 23.02 8.12  14.90 2.92 3.08 2.92 0.00 #20
5 Clara MARTIN RBI 22.52 8.60  13.92 2.83 2.83 2.67 0.00 #6
6 Annabel ROGIERS KPL 22.13 9.74  12.39 2.42 2.58 2.42 0.00 #10
7 Elena RENDERS KHL 22.03 8.52  13.51 2.75 2.67 2.67 0.00 #21
8 Carice MATHOT HSK 21.86 9.60  12.26 2.42 2.50 2.42 0.00 #2
9 Aliza RAETS KPL 21.79 8.14  13.65 2.67 2.83 2.67 0.00 #11
10 Miroslava ABRAMOVITCH GSK 20.77 8.24  12.53 2.33 2.50 2.67 0.00 #23
11 Marit ROELENS GSK 20.25 7.44  12.81 2.58 2.67 2.42 0.00 #17
12 Lauryn LECOCQ CPL 20.02 8.05  11.97 2.42 2.42 2.33 0.00 #16
13 Fé BONNEUX HSK 19.76 8.49  11.27 2.25 2.33 2.17 0.00 #4
14 Magali TACK GSK 19.58 8.16  11.42 2.42 2.25 2.17 0.00 #19
15 Sarah LAPIERRE CPL 19.05 7.77  11.28 2.17 2.42 2.17 0.00 #5
16 Rosalie CILLEN HSK 18.54 7.56  10.98 2.08 2.33 2.17 0.00 #8
17 Fien SOMERS KHL 17.67 7.93  9.74 2.00 2.00 1.83 0.00 #13
18 Ella BEYENS DSH 16.91 7.59  9.32 2.00 1.75 1.83 0.00 #24
19 Pauline de VETTER IDA 16.72 7.26  9.46 2.00 1.83 1.83 0.00 #9
20 Amelie BRUNELLE GSK 16.47 6.32  10.15 2.08 2.00 2.00 0.00 #7
21 Sophia-Christine STEYT KPL 16.30 6.42  9.88 2.00 2.17 1.75 0.00 #1
22 Hailey VERVOORT ASW 15.81 6.20  9.61 2.00 1.92 1.83 0.00 #15
23 Liselotte GOORTS FERNANDEZ CPL 15.78 6.59  9.19 1.92 1.75 1.83 0.00 #14
24 Amaryllis BRYSSINCK ASW 12.36 5.26  7.10 1.50 1.42 1.33 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.02.2026 18:33 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.