Basic Novice A Girls group 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Margaux IDE FKS 28.87 13.27  15.60 3.25 2.92 3.17 0.00 #7
2 Yara VINCENT FKS 27.79 12.19  15.60 3.25 2.92 3.17 0.00 #3
3 Talea MAZZONI ASW 25.73 10.44  15.29 3.08 3.08 3.00 0.00 #15
4 Laly LABEYE CPL 25.27 12.46  12.81 2.67 2.42 2.58 0.00 #12
5 Noémie KLOMPKES CPL 25.01 12.48  12.53 2.58 2.25 2.67 0.00 #8
6 Amber CUYPERS KHM 24.79 12.14  12.65 2.75 2.08 2.75 0.00 #11
7 Zoë GERONI CPL 24.12 11.86  12.26 2.42 2.25 2.67 0.00 #10
8 Laura BILLEN KPL 24.09 12.26  11.83 2.33 2.25 2.50 0.00 #18
9 Amber BEULLENS DSH 23.72 10.77  12.95 2.67 2.58 2.50 0.00 #4
10 Yinthe GYSEMANS DSH 22.91 10.25  12.66 2.58 2.33 2.67 0.00 #1
11 Shari van den ENDE KHL 22.80 9.57  13.23 2.58 2.67 2.67 0.00 #22
12 Marie PHILIPPAERTS HSK 22.49 10.80  11.69 2.42 2.00 2.58 0.00 #6
13 Julia POTGENS CPL 21.93 9.27  12.66 2.58 2.42 2.58 0.00 #16
14 Sofie van BOS ASW 21.69 9.86  11.83 2.50 2.08 2.50 0.00 #13
15 Céline LIU KHM 21.05 9.23  11.82 2.42 2.33 2.33 0.00 #21
16 Jessica FONTEYN PLC 20.33 9.20  11.13 2.42 2.17 2.08 0.00 #5
17 Fien VANDEBRIEL KHM 19.78 9.50  10.28 2.33 1.75 2.08 0.00 #19
18 Sam Evangelista RAMIREZ KHM 19.71 8.72  10.99 2.25 2.00 2.33 0.00 #17
19 Margaux HAYEN KHL 18.09 7.94  10.15 2.08 1.92 2.08 0.00 #14
20 Louise de BRUYN KHL 18.03 6.21  11.82 2.42 2.33 2.33 0.00 #2
21 Jasmin BILLEN KPL 17.60 7.31  10.29 2.08 1.83 2.25 0.00 #20
WD Enora van AERDE DSH   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.02.2026 18:33 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.