| FPl. | Name | Nation | Points | VK |
|---|---|---|---|---|
| 1 | Giulia CASTORINI-WANG | KPL | 29.46 | 1 |
| 2 | Lotte VAN TIGGELEN | NOT | 25.41 | 2 |
| 3 | Nina PINZARONNE | KPL | 24.83 | 3 |
| 4 | Jade HOVINE | FSC | 24.55 | 4 |
| 5 | Lily PINZARRONE | KPL | 24.27 | 5 |
| 6 | Rana AKBAY | DSH | 21.56 | 6 |
| 7 | Albane DE BACKER | GSK | 20.98 | 7 |
| 8 | Julie MERTENS | HSK | 19.82 | 8 |
| 9 | Stien DE PEUTER | NOT | 19.58 | 9 |
| 10 | Caroline SMANS | NOT | 19.13 | 10 |
| 11 | Manon VAN DROMME | KHL | 19.11 | 11 |
| 12 | Vicky JANSEN | NOT | 18.94 | 12 |
| 13 | Luna AUDENAERT | HSK | 18.82 | 13 |
| 14 | Eline EVAERT | FSC | 18.62 | 14 |
| 15 | Yinthe VAN LAERE | NOT | 18.47 | 15 |
| 16 | Polina SYZDYKOV | HSK | 17.55 | 16 |
| 17 | Marilyn DENAEIJER | KHL | 17.08 | 17 |
| 18 | Lindsay VAN ZUNDERT | NOT | 16.89 | 18 |
| 19 | Line DE GRAEF | HSK | 16.87 | 19 |
| 20 | Yorunn BEECKELAERS | KPL | 16.55 | 20 |
| 21 | Luana VANDEZANDE | KPL | 16.39 | 21 |
| 22 | Ioana CHRISTAKIS | FSC | 16.35 | 22 |
| 23 | Ranwa BOU-MELHEM | WKA | 14.34 | 23 |
| 24 | Yasmine CHAÏR | KHL | 14.08 | 24 |
| 25 | Polina CHERMAN | KPL | 8.55 | 25 |
| 26 | Luna VAN SCHUERBEEK | KHL | 7.86 | 26 |
Last Update: 2/03/2014 11:39