| FPl. | Name | Nation | Points | KK | VK |
|---|---|---|---|---|---|
| 1 | Lisa VAN GENCK | KHL | 65.10 | 3 | 1 |
| 2 | Charlotta HENDRIKS | KPL | 63.20 | 2 | 4 |
| 3 | Robyn RAVYTS | KHL | 61.65 | 7 | 2 |
| 4 | Loïs ARICKX | GSK | 61.30 | 6 | 3 |
| 5 | Ine DOOMS | FSC | 61.10 | 4 | 5 |
| 6 | Shirley VERHAGE | FSC | 60.77 | 5 | 6 |
| 7 | Naomi VERDEYEN | WKA | 59.17 | 1 | 8 |
| 8 | Rani COENEN | KPL | 50.40 | 8 | 7 |
Last Update: 2/03/2014 11:39