| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loena HENDRICKX | NOT | 33.13 | 18.59 | 15.54 | 3.92 | 3.58 | 3.92 | 3.83 | 4.17 | 1.00 | #6 | |
| 2 | Lieselotte SWERTS | HSK | 30.66 | 18.80 | 12.86 | 3.42 | 3.00 | 3.08 | 3.33 | 3.25 | 1.00 | #2 | |
| 3 | Kirana NOERENS | KHL | 27.25 | 14.45 | 12.80 | 3.42 | 3.08 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
| 4 | Daphne REUMERS | HSK | 25.09 | 12.73 | 12.36 | 3.25 | 2.92 | 2.92 | 3.17 | 3.17 | 0.00 | #7 | |
| 5 | Kelly BELDE | WKA | 21.96 | 11.30 | 10.66 | 3.00 | 2.58 | 2.58 | 2.50 | 2.67 | 0.00 | #4 | |
| 6 | Charlotte VANDERSARREN | FSC | 21.55 | 9.55 | 12.00 | 3.25 | 2.83 | 2.75 | 3.00 | 3.17 | 0.00 | #1 | |
| 7 | Samantha SANTOCONO | KPL | 21.31 | 11.51 | 9.80 | 2.75 | 2.25 | 2.50 | 2.42 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/03/2014 11:39