| No. | Name | Nat. |
|---|---|---|
| 1 | Tineke DE COSTER | AKR |
| 2 | Amarčn GEERS | AKR |
| 3 | Rana AKBAY | DSH |
| 4 | Ilina BAUMANS | DSH |
| 5 | Yentsi DE GROEN | DSH |
| 6 | Ioana CHRISTAKIS | FSC |
| 7 | Eline EVAERT | FSC |
| 8 | Albane DE BACKER | GSK |
| 9 | Febe LEYSEN | GSK |
| 10 | Angelina TUMBAS - DE MUNCK | GSK |
| 11 | Britney DEHANDSCHUTTER | HSK |
| 12 | Julie MERTENS | HSK |
| 13 | Sarah MOORS | HSK |
| 14 | Jeanne ANDRUETAN | KHL |
| 15 | Marthe DEMEYER | KHL |
| 16 | Margot THAETER | KHL |
| 17 | Manon VAN DROMME | KHL |
| 18 | Yana COLLART | KHM |
| 19 | Laura CORTHOUTS | NLL |
| 20 | Laura DE COCK | NOT |
| 21 | Vicky JANSEN | NOT |
| 22 | Yinthe VAN LAERE | NOT |
| 23 | Jessi VAN ROMPAEY | NOT |
| 24 | Lien VAN TIGGELEN | NOT |
| 25 | Caro VERHAEGEN | NOT |
| 26 | Lore WILLEMS | NOT |
Last Update: 28/02/2015 21:46