| No. | Name | Nat. |
|---|---|---|
| 1 | Naomi VERDEYEN | AKR |
| 2 | Charlotta HENDRIKS | ASW |
| 3 | Chinouk VANDE WALLE | GSK |
| 4 | Kimberley DEHANDSCHUTTER | HSK |
| 5 | Amber DE MAESSCHALCK | KHL |
| 6 | Robyn RAVYTS | KHL |
| 7 | Tinne CELIS | KPL |
| 8 | Rani COENEN | KPL |
| 9 | Caro KIRALY | KPL |
| 10 | Julie PATOUT | KPL |
| 11 | Bettina VANNERUM | KPL |
| 12 | Celeste VANNERUM | KPL |
| 13 | Inne VAN EEMEREN | NOT |
Last Update: 28/02/2015 21:46