| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 35.59 | 1 | 
| 2 | Giulia CASTORINI-WANG | KHL | 30.59 | 2 | 
| 3 | Line DE GRAEF | HSK | 25.39 | 3 | 
| 4 | Polina SYZDYKOV | HSK | 24.14 | 4 | 
| 5 | Jolien JENNES | AKR | 22.61 | 5 | 
| 6 | Maite VAN MULDERS | KHL | 19.63 | 6 | 
| 7 | Luna VAN SCHUERBEEK | KHL | 17.93 | 7 | 
| 8 | Polina CHERMAN | KPL | 17.88 | 8 | 
| 9 | Djo JANSEN | NOT | 17.23 | 9 | 
| 10 | Jolanda VOS | NOT | 17.19 | 10 | 
| 11 | Bobette RAHUMAA HOGLUND | GSK | 17.18 | 11 | 
| 12 | Amber COSTERMANS | HSK | 16.68 | 12 | 
| 13 | Shany RAVEYTS | KHL | 14.28 | 13 | 
| 14 | Emma ADAMS | DSH | 13.82 | 14 | 
| 15 | Hanne PEETERS | DSH | 13.76 | 15 | 
| 16 | Liselotte ROBYNS | GSK | 13.64 | 16 | 
| 17 | Caroline DELEAU | KPL | 12.77 | 17 | 
| 18 | Emma VAN LOOCK | KPL | 11.68 | 18 | 
| WD | Luana VANDEZANDE | ASW | 
Last Update: 28/02/2016 13:52