| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max LELEU | KHL | 24.53 | 12.75 | 12.28 | 2.58 | 2.33 | 0.50 | #1 | |
| 2 | Matijn MAES | GSK | 17.53 | 9.40 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 3 | Siebren BEECKELAERS | KPL | 17.05 | 7.47 | 9.58 | 1.83 | 2.00 | 0.00 | #5 | |
| 4 | Owen VANCOPPERNOLLE | FSC | 17.02 | 9.29 | 7.73 | 1.67 | 1.42 | 0.00 | #3 | |
| 5 | Miroslav FEITZ | ASW | 15.38 | 6.40 | 8.98 | 1.92 | 1.67 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 28/02/2016 13:52