| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marthe DEMEYER | KHL | 36.57 | 17.20 | 19.87 | 3.25 | 3.17 | 3.00 | 3.00 | 0.50 | #3 | |
| 2 | Tereza KUBLOVA | KPL | 36.27 | 19.30 | 17.47 | 2.92 | 2.75 | 2.67 | 2.58 | 0.50 | #1 | |
| 3 | Charlotta HENDRIKS | KHL | 34.74 | 17.50 | 17.74 | 3.08 | 2.67 | 2.67 | 2.67 | 0.50 | #2 | |
| 4 | Amina VERPLANCKE | GSK | 33.33 | 14.90 | 18.93 | 3.25 | 2.83 | 3.00 | 2.75 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 28/02/2016 13:52