| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 67.71 | 31.98 | 35.73 | 4.50 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #7 | |
| 2 | Angelina TUMBAS - DE MUNCK | GSK | 65.48 | 33.75 | 31.73 | 4.00 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #6 | |
| 3 | Amina VERPLANCKE | GSK | 54.74 | 27.81 | 26.93 | 3.50 | 3.08 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
| 4 | Chiara VAN DE VELDE | GSK | 48.88 | 23.48 | 26.40 | 3.50 | 3.00 | 3.33 | 3.25 | 3.42 | 1.00 | #1 | |
| 5 | Maureen DENAEIJER | KHL | 44.18 | 21.79 | 24.39 | 3.25 | 2.83 | 2.83 | 3.33 | 3.00 | 2.00 | #5 | |
| 6 | Rani COENEN | KPL | 43.04 | 20.77 | 24.27 | 3.33 | 2.75 | 3.00 | 3.17 | 2.92 | 2.00 | #3 | |
| 7 | Charlotta HENDRIKS | KHL | 43.00 | 19.87 | 24.13 | 3.25 | 2.58 | 3.00 | 3.33 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/04/2018 8:44