| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte JENNES | IDA | 55.09 | 25.49 | 29.60 | 4.83 | 4.42 | 4.58 | 4.67 | 0.00 | #9 | |
| 2 | Lilou REMEYSEN | ASW | 52.75 | 23.39 | 29.86 | 4.58 | 4.50 | 4.58 | 5.00 | 0.50 | #10 | |
| 3 | Nena BASTIANEN | HSK | 52.15 | 23.88 | 28.27 | 4.42 | 4.17 | 4.50 | 4.58 | 0.00 | #8 | |
| 4 | Aube-Laure DRIJKONINGEN | DSH | 49.93 | 23.66 | 26.27 | 4.17 | 3.83 | 4.17 | 4.25 | 0.00 | #7 | |
| 5 | Celiane HONHON | RBI | 46.73 | 23.27 | 23.46 | 3.83 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
| 6 | Melina HUYGENS | ASW | 46.54 | 21.07 | 25.47 | 4.25 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
| 7 | Jasmine VERBEECK | ASW | 46.19 | 22.06 | 24.13 | 3.75 | 3.58 | 3.75 | 4.00 | 0.00 | #5 | |
| 8 | June SUY | ASW | 42.74 | 18.45 | 24.79 | 3.75 | 3.58 | 4.08 | 4.08 | 0.50 | #6 | |
| 9 | Penelope RAMOS | KPL | 38.72 | 16.45 | 22.27 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #2 | |
| 10 | Linh LE | ASW | 37.53 | 15.40 | 22.13 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/03/2022 14:31