Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SLAETS SHANELL HSK 27.26 12.31  15.45 3.00 3.40 2.85 0.50 #23
2 TYLLEMAN HONOKA IDA 25.37 13.17  12.20 2.50 2.15 2.65 0.00 #6
3 DILLEN ISABELLA KHM 23.19 10.17  13.02 2.45 2.90 2.45 0.00 #15
4 CHRISTIAEN HELENA GSK 23.13 10.60  13.03 2.45 2.65 2.70 0.50 #24
5 KEIJERS KESHA DSH 22.77 12.58  10.19 2.20 1.80 2.10 0.00 #18
6 MATHIJS JOSEPHINE HSK 22.42 10.73  11.69 2.20 2.25 2.55 0.00 #22
7 BLEYENS KATALEYA HSK 22.24 9.71  12.53 2.45 2.55 2.50 0.00 #3
8 CALLEBAUT PIPPA IDA 21.65 10.05  11.60 2.20 2.45 2.30 0.00 #4
9 MERTENS ELOUISE HSK 21.31 9.20  12.11 2.50 2.35 2.40 0.00 #10
10 DE SOETE ANOUK BKS 21.19 9.41  12.28 2.40 2.15 2.80 0.50 #20
11 DEMIR VALERIE HSK 20.29 8.69  11.60 2.30 2.20 2.45 0.00 #11
12 DE HEYN VALENTINA HSK 20.09 8.65  11.44 2.40 2.05 2.40 0.00 #5
13 BONNEUX DEWI HSK 20.08 8.55  12.03 2.40 2.50 2.30 0.50 #2
14 INDEHERBERGE RENEE GSK 19.97 8.71  11.26 2.20 2.35 2.20 0.00 #1
15 VAN AERDE ENORA DSH 19.21 8.69  10.52 2.10 2.05 2.15 0.00 #13
16 VAN DEN EYNDE NOOR KHM 18.39 8.54  10.35 2.20 2.05 1.95 0.50 #9
17 BULTEEL APOLONIA KHM 17.98 7.71  11.27 2.30 2.40 2.05 1.00 #21
18 COULONVAL ELISE KPL 17.69 7.25  10.44 2.30 1.85 2.10 0.00 #12
19 JANSSENS TOO IDA 17.68 8.32  10.36 2.05 1.65 2.50 1.00 #14
20 VERWILGHEN CAROLINE GSK 17.59 7.23  10.36 2.15 1.95 2.10 0.00 #16
21 GOOSSENS JULIE HSK 17.53 8.10  10.43 2.05 1.85 2.35 1.00 #17
22 DE CLERCQ VITA HSK 17.50 7.15  10.85 2.05 2.40 2.05 0.50 #7
23 LIU TIFFANY KHM 17.02 7.25  10.77 2.25 2.35 1.85 1.00 #19
24 DUYSHAVER ELINE KHL 9.85 3.58  7.27 1.50 1.20 1.65 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.