Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 33.12 18.19  14.93 4.65 4.70 4.60 0.00 #15
2 BASTIANEN NENA HSK 30.50 17.82  12.68 3.85 4.10 3.90 0.00 #16
3 DEVOS MAUD KHL 27.07 14.02  13.05 4.00 4.15 4.05 0.00 #11
4 SUY JUNE ASW 27.06 14.06  13.00 4.10 4.20 3.85 0.00 #14
5 BERVOETS DOT ASW 25.88 13.47  12.41 4.10 3.90 3.60 0.00 #13
6 VERBEECK JASMINE ASW 24.92 13.90  11.02 3.45 3.30 3.55 0.00 #12
7 LE LINH ASW 24.48 13.30  11.18 3.55 3.75 3.15 0.00 #6
8 KOECK SEVANNE KHM 24.33 13.47  10.86 3.40 3.20 3.55 0.00 #5
9 SHORE JOSEPHINE KHM 22.80 10.25  13.05 4.05 4.20 3.95 0.50 #9
10 STROECKX LIZE DSH 22.72 12.77  9.95 2.95 3.05 3.30 0.00 #4
11 VAN NEVEL FIEN GSK 22.58 11.07  11.51 3.65 3.60 3.50 0.00 #10
12 GEERS EDRA IDA 22.16 12.00  10.16 3.15 3.05 3.30 0.00 #7
13 VERTRIEST LUNA GSK 19.45 9.39  10.06 3.15 3.25 3.00 0.00 #8
14 LAPADAT ANOUK FKS 19.44 10.58  10.86 3.30 3.40 3.45 2.00 #1
15 CHERMAN ALISA KPL 19.32 10.38  8.94 2.65 2.65 3.05 0.00 #2
WD GABRIEL ANAÏS KHL   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.