Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 55.38 26.60  29.28 4.40 4.70 4.65 0.50 #15
2 BASTIANEN NENA HSK 52.28 26.83  25.45 3.85 3.95 4.15 0.00 #14
3 BERVOETS DOT ASW 47.30 23.12  24.18 3.75 3.90 3.70 0.00 #11
4 SUY JUNE ASW 46.72 22.01  24.71 3.75 4.10 3.75 0.00 #12
5 VAN NEVEL FIEN GSK 42.65 20.39  22.26 3.45 3.60 3.40 0.00 #5
6 SHORE JOSEPHINE KHM 42.54 18.55  24.49 3.80 4.30 3.40 0.50 #7
7 VERBEECK JASMINE ASW 42.53 21.72  21.31 3.35 3.15 3.50 0.50 #10
8 LE LINH ASW 41.35 20.15  21.20 3.20 3.40 3.35 0.00 #9
9 GEERS EDRA IDA 39.64 18.76  20.88 3.25 3.05 3.50 0.00 #4
10 VERTRIEST LUNA GSK 37.85 17.72  20.13 3.00 3.15 3.30 0.00 #3
11 LAPADAT ANOUK FKS 37.39 18.19  19.70 3.10 3.05 3.10 0.50 #2
12 DEVOS MAUD KHL 36.37 17.09  20.78 3.20 3.05 3.50 1.50 #13
13 KOECK SEVANNE KHM 27.87 13.51  15.86 2.55 2.25 2.65 1.50 #8
14 CHERMAN ALISA KPL 25.97 13.77  13.20 1.75 1.65 2.80 1.00 #1
15 STROECKX LIZE DSH 24.31 9.33  15.98 2.60 2.30 2.60 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.