| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skating Graces | GER | 39.06 | 18.98 | 21.08 | 5.08 | 5.00 | 5.17 | 5.67 | 5.42 | 1.00 | #2 | |
| 2 | United Angels | GER | 33.96 | 14.24 | 19.72 | 5.00 | 4.67 | 5.08 | 5.08 | 4.83 | 0.00 | #1 | |
| 3 | Team Temptation | BEL | 22.09 | 7.17 | 15.92 | 3.83 | 3.75 | 3.92 | 4.33 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2012 15:05