| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Angels | GER | 72.03 | 28.30 | 43.73 | 5.50 | 5.42 | 5.58 | 5.50 | 5.33 | 0.00 | #3 | |
| 2 | Skating Graces | GER | 65.74 | 26.81 | 42.93 | 5.33 | 5.42 | 5.33 | 5.50 | 5.25 | 4.00 | #2 | |
| 3 | Team Temptation | BEL | 47.00 | 16.74 | 30.26 | 3.83 | 3.50 | 3.75 | 4.08 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2012 15:05