| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Le Soleil Mixed | POL | 47.67 | 15.53 | 32.14 | 3.92 | 3.58 | 4.17 | 4.17 | 4.25 | 0.00 | #4 | |
| 2 | Ice Sensation | GBR | 30.80 | 10.80 | 20.00 | 2.67 | 2.08 | 2.58 | 2.67 | 2.50 | 0.00 | #5 | |
| 3 | Ice Energy | BEL | 28.34 | 11.40 | 16.94 | 2.58 | 1.92 | 1.92 | 2.25 | 1.92 | 0.00 | #2 | |
| 4 | Crystallice | BEL | 26.37 | 10.70 | 16.67 | 2.42 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #1 | |
| 5 | Team Temptation Mixed | BEL | 26.32 | 9.00 | 17.32 | 2.58 | 1.83 | 2.33 | 2.08 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2012 15:05