| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skating Graces | GER | 44.27 | 21.93 | 22.34 | 5.42 | 5.42 | 5.50 | 5.75 | 5.83 | 0.00 | #2 | |
| 2 | Team Spirit | GBR | 23.53 | 10.07 | 13.46 | 3.50 | 3.17 | 3.58 | 3.25 | 3.33 | 0.00 | #1 | |
| 3 | Team Temptation | BEL | 22.83 | 9.37 | 14.46 | 3.50 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #3 | |
| 4 | Team Zariba | GBR | 21.39 | 8.53 | 12.86 | 3.25 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
| 5 | Moray Dolphins | GBR | 17.37 | 8.17 | 11.20 | 2.83 | 2.67 | 2.92 | 2.83 | 2.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/12/2013 14:17