| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reflections | FIN | 80.94 | 35.40 | 46.54 | 5.92 | 5.92 | 5.92 | 5.58 | 5.75 | 1.00 | #6 | |
| 2 | Black Diam's | FRA | 73.74 | 35.27 | 39.47 | 4.92 | 4.83 | 4.75 | 5.00 | 5.17 | 1.00 | #4 | |
| 3 | Icicles | GBR | 70.69 | 32.03 | 38.66 | 4.75 | 4.50 | 4.83 | 5.00 | 5.08 | 0.00 | #5 | |
| 4 | Cometes | FRA | 63.71 | 27.71 | 36.00 | 4.42 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #3 | |
| 5 | Team Jeanne d'Arc | FRA | 63.03 | 27.49 | 38.54 | 4.67 | 4.67 | 4.83 | 5.00 | 4.92 | 3.00 | #1 | |
| 6 | Team Temptation Junior | BEL | 31.13 | 12.80 | 23.33 | 3.08 | 2.83 | 2.75 | 3.00 | 2.92 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/12/2013 14:17