| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Stars | GBR | 50.58 | 21.86 | 29.72 | 3.58 | 3.58 | 4.00 | 3.83 | 3.58 | 1.00 | #1 | |
| 2 | Team Temptation Junior | BEL | 44.57 | 19.23 | 25.34 | 3.08 | 3.17 | 3.17 | 3.42 | 3.00 | 0.00 | #2 | |
| 3 | Team Olympia Junior | BEL | 41.87 | 18.54 | 23.33 | 3.08 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #4 | |
| 4 | Ice Fever | BEL | 33.56 | 11.83 | 21.73 | 2.50 | 2.58 | 3.00 | 2.92 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/12/2015 13:34