| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Temptation | BEL | 30.12 | 14.80 | 16.32 | 4.08 | 3.58 | 4.25 | 4.08 | 4.42 | 1.00 | #2 | |
| 2 | Team Illumination | NED | 23.86 | 9.80 | 14.06 | 3.50 | 3.25 | 3.75 | 3.75 | 3.33 | 0.00 | #3 | |
| 3 | Team Spirit | GBR | 22.23 | 11.43 | 14.80 | 3.75 | 3.42 | 3.83 | 3.75 | 3.75 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/12/2015 13:34